Parameters*
Semesters | Credits | Duration | Passing Grade | Registration and IT fees | Price/credit |
3 | 45 | 9 months | 60 out of 100 | $ 125/semester | $ 30 |
Courses*
Semester 1 | Semester 2 | Semester 3 |
Introduction to Business | Marketing Principles | Business Communication |
Math 1 | Statistics | Human Resource Management |
Computer Skills | Data Security | Data Structures |
Web Development | Advanced Python | Object Oriented Programming |
C++ | Intro to Algorithms | Practicum / Internship |
Parameters*
Semesters | Credits | Duration | Passing Grade | Registration and IT fees | Price/credit |
3 | 51 | 9 months | 60 out of 100 | $ 125/semester | $ 30 |
Courses*
Semester 1 | Semester 2 | Semester 3 |
Introduction to Business | Macroeconomics | Project Management |
Math 1 | Entrepreneurship | Human Resource Management |
Computer Skills | Statistics | Total Quality Management |
Microeconomics | Strategic Management | International Business |
Business Communication | Leadership Management | Global Business Strategy |
Marketing Principles | Practicum/Internship | Practicum/Internship |
Parameters*
Semesters | Credits | Duration | Passing Grade | Registration and IT fees | Price/credit |
3 intensive | 39 | 6 months | 60 out of 100 | $ 125/semester | $ 30 |
Courses*
Semester 1 | Semester 2 | Semester 3 |
Introduction to Graphic Design | Adobe Photoshop Basics | Motion Graphics Fundamentals |
Color Theory and Application | Adobe Illustrator Basics | Portfolio Development and Presentation |
Typography Essentials | Branding and Identity Design | Print Media and Packaging Design |
Digital Illustration | Design Principles and Layouts | Web and Interface Design |
Practicum/Internship |
Parameters*
Semesters | Credits | Duration | Passing Grade | Registration and IT fees | Price/credit |
3 intensive | 45 | 6 months | 60 out of 100 | $ 125/semester | $ 30 |
Courses*
Semester 1 | Semester 2 | Semester 3 |
Mass Media Essentials | Direction of Photography (DOP) | Media Ethics and Law |
News Reading and Editing | Sound and Radio Production | Digital Media and Content Creation |
Principles of Journalism | Business Communication | Public Relations and Corporate Communication |
Marketing Principles | Investigate Journalism | Social Media Strategy and Analytics |
Computer Skills and Facilities | Practicum I (Radio Station) | Practicum II (TV Station) |
Parameters*
Semesters | Hours | Duration | Passing Grade | Registration and IT fees | Price |
1 | 72 | 3 months | 60 out of 100 | $ 125 | $ 675 |
Courses*
Month 1 | Month 2 | Month 3 |
Fundamentals of Photography | Advanced Photography Techniques | Specialized Techniques (Portrait & Actions) |
Fundamentals of Videography | Advanced Videography Techniques | Portfolio Building and Client Interaction |
Lighting Essentials | Storytelling and Pre-Production Planning | Techniques of Project Preparation |
Gear Familiarization | Fundamentals of Editing | On-spot showcase |
Parameters*
Theoretical Hours | Practical Hours | Duration | Passing Grade | Registration and IT fees | Price |
30 | 15 | 5 months | 60 out of 100 | $ 125 | $ 675 |
Courses*
Theoretical | Practical |
Basic Personal Training | Applying at Gym |
Anatomy and Physiology | Applying at Gym |
Sports Psychology | Second Rank Personal Trainer Experience |
General Nutrition | Personal Trainer Experience |